4MP HD ANALOG CAMERA
HHC-HP4H6Z
HD ANALOG 4M@30fps / Optical x4 Zoom
CMOS COLOR IR HOUSING CAMERA
Dimension
Features
- 1/2.8” 5.1Megapixel SONY Starvis CMOS
- 1440P AHD/TVI@30fps&960H CVBS Solution
- True Day & Night
- D-WDR
- 2D & 3D Digital Noise Reduction
- Lens Shading Correction, Mirror
- Built-in UTC Communication
- High Power IR LED 6pcs(80m)
- DC Varifocal Motorized ICR Lens f=2.7~12.0mm
- Option : OSD Controller
- IP66 Weatherproof
Camera Specifications
Signal Format | NTSC/PAL |
Image Sensor | 1/2.8” 5.1Mega pixel SONY Starvis CMOS |
Effective Pixels | 2616(H) x 1964(V) |
Scanning System | Progressive Scan |
Resolution | 1440p@30fps (AHD/TVI) |
(CVBS : 960H) | |
Min. Illumination | Color : 0.1 lux/BW : 0.08 lux |
Electronic Shutter Speed | NTSC : 1/30~1/50,000sec PAL : 1/25~1/50,000sec |
S/N Ratio | More than 52dB (AGC off) |
Backlight | OFF / ON |
White Balance | ATW / AWC -> SET |
2D + 3D DNR | OFF / LOW / MIDDLE / HIGH |
Day & Night | AUTO / COLOR / BW / EXT |
Mirror | OFF / MIRROR / V-FLIP / ROTATE |
D-WDR | ON / OFF |
Sharpness | OFF/ LOW / MIDDLE / HIGH |
LSC | OFF / ON |
Smart IR | OFF / ON |
DPC | Live DPC(OFF/ON) / White DPC222(OFF/ON) |
Communication | UTC |
Lens | DC Varifocal Motorized ICR Lens f=2.7~12.0mm |
Power Supply | DC 12V ±30% |
Power Consumption | Max. 14.6W |
Operating Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 80%RH) |
Dimension | 86(W) x 301(D)mm |
Weight | Approx. 1.5kg(W/Sunshield & Bracket) |
4. HD Analog Camera
4M HD CAMERA