4MP HD ANALOG CAMERA
HHC-HD428V
HD ANALOG 4M@30fps
CMOS COLOR IR DOME CAMERA
CMOS COLOR IR DOME CAMERA
Dimension
Features
- 1/2.8” 5.1Megapixel SONY Starvis CMOS
- 1440P AHD/TVI@30fps&960H CVBS Solution
- TrueDay & Night
- D-WDR
- 2D & 3D Digital Noise Reduction
- Lens Shading Correction, Mirror
- Built-in UTC Communication
- 3-AxisGimbal Bracket
- 28pcs IRLED(25m)
- VarifocalLens 2.7~12.0mm
- Option: OSD Controller
Camera Specifications
Signal Format | NTSC/PAL |
Image Sensor | 1/2.8” 5.1Mega pixel SONY Starvis CMOS |
Effective Pixels | 2616(H) x 1964(V) |
Scanning System | Progressive Scan |
Resolution | 1440p@30fps (AHD/TVI) |
(CVBS : 960H) | |
Min. Illumination | Color : 0.1 lux/BW : 0.08 lux |
Electronic Shutter Speed | NTSC : 1/30~1/50,000sec PAL : 1/25~1/50,000sec |
S/N Ratio | More than 52dB (AGC off) |
Backlight | OFF / ON |
White Balance | ATW / AWC -> SET |
2D + 3D DNR | OFF / LOW / MIDDLE / HIGH |
Day & Night | AUTO / COLOR / BW / EXT |
Mirror | OFF / MIRROR / V-FLIP / ROTATE |
D-WDR | ON / OFF |
Sharpness | OFF/ LOW / MIDDLE / HIGH |
LSC | OFF / ON |
Smart IR | OFF / ON |
DPC | LiveDPC(OFF/ON) / White DPC222(OFF/ON) |
Communication | UTC |
Lens | VarifocalLens 2.7~12.0mm |
Power Supply | DC 12V ±30% |
Power Consumption | Max. 5.8W |
Operating Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 80%RH) |
Dimension | 126(Ø) x 86(H)mm |
Weight | Approx. 290g |
4. HD Analog Camera
4M HD CAMERA