ADVANTAGE ALL IN ONE CAMERA
HHC-HB22
HD ANALOG 1080P / 3D-DNR / D-WDR
CMOS COLOR BOX CAMERA
Dimension
Features
- 1/2.9” 2.1Megapixel SONY Exmor CMOS
- 1080P AHD, TVI& CVBS Solution
- Min. Illumination of 0.0005Lux
- Day & Night
- Defog(Visibility enhancement on the low contrast scene)
- 2D & 3D Digital Noise Reduction
- Motion Detection, Privacy Masking(4 Zone)
- Built-in OSD Controller
- C / CS Mount Lens
Camera Specifications
Signal Format | NTSC/PAL |
Image Sensor | 1/2.9” 2.1Mega pixel SONY ExmorCMOS |
Effective Pixels | 1984(H) x 1105(V) |
Scanning System | Progressive Scan |
Resolution | HD Analog : 1920 x1080p |
Analog : 1280H | |
Min. Illumination | Color : 0.1 lux, 0.001Lux(Sense-up x30) |
B/W: 0.08 lux, 0.0005 Lux(Sense-up x30) | |
Electronic Shutter Speed | AUTO / FLK |
NTSC : 1/30~1/60,000sec PAL : 1/25~1/50,000sec | |
S/N Ratio | More than 52dB (AGC off) |
Backlight Compensation | OFF / BLC / HSBLC |
White Balance | ATW / AWC-SET / INDOOR / OUTDOOR / MANUAL / AWB |
2D + 3D DNR | OFF / LOW / MIDDLE / HIGH |
Day & Night | AUTO / COLOR / BW / EXT |
Sense-up | OFF / AUTO(x2 ~ x30) |
D-WDR | ON / OFF |
Motion Detection | ON / OFF(4 Zone) |
Privacy Masking | ON / OFF(4 Zone) |
Defog | ON / OFF |
D-EFFECT | OFF / MIRROR / V-FLIP / ROTATE & FREEZE |
Communication | Coaxial Comm.. |
Lens | C/CSMount Lens |
Power Supply | DC 12V ±30% |
Power Consumption | LED Off : Max. 1.8W / LED On : Max. 2.8W |
Operating Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 90%RH) |
Dimension | 65.8(W) x 60.6(H) x 101.5(D)mm |
Weight | Approx. 485g |
2M HD ADVANTAGE CAMERA
4. HD Analog Camera