HIP-CZ20WC
2M X30 HD IP Indoor PTZ Camera
Dimension
Features
- 2M X20 HD IP Indoor PTZ Camera
- X240 Zoom Control(Optical X20 / Digital X12)
- MIN. Illuminance : 0.025 Lux(B/W) @ DSS On
- True Day & Night(ICR)
- BLC / WDR / De-Fog / 3D Digital Noise Reduction
- Image Stabilization
- 8 Privacy Masks with Spherical Coordinates
- Super Speed(500°/SEC.) with 360° Endless Pan Rotation
- The Shortest Path with Vector Drive Technology
- Micro Control(0.05°/SEC.) with Micro Stepping Control Technology
- 209 Presets / 10 Swings / 4 Patterns / 8 Groups
- 8 Scheduler Functions with RTC(Real Time Clock)
- 1 CVBS Output
- RS-485 with Pelco-D Protocol
- 1 Sensor Input / 1 Sensor Output
- Audio Input & Output
- Memory Slot
- Vandalproof
- DC 12V
- Optional High PoE(PoE+) 802.3aT
Camera Specifications
Camera | Image Sensor | 1/3” Panasonic CMOSSensor |
Pixel | 2,000KPixels | |
Zoom | Optical X30 / Digital X12 | |
Video Signal to Noise | More than 50 dB | |
Focal Length | F1.6 ~ 3.5, f=4.7 ~ 94.0mm | |
Angle of View | Horizontal : 58.7°(Wide) ~ 3.2°(Tele) | |
MIN. Illuminance | 0.5 Lux(Color) / 0.1 Lux(B/W) @DSSOff 0.125 Lux(Color) / 0.025 Lux(B/W) @DSSOn | |
Day & Night | Auto / Day / Night(ICR) | |
Focus | Auto / Manual / Semi-Auto | |
AEMode | Auto / Iris/ Shutter / Manual | |
White Balance | Auto / Indoor / Outdoor / Manual(Red, Blue Gain Adjustable) | |
BLC | On / Off | |
WDR | On / Off | |
De-Fog | On / Off | |
Aperture | Adjustable | |
Noise Reduction | Auto / Off / 1 ~3 Level | |
Image Stabilization | On / Off | |
Privacy Zone | 8 Maskswith Spherical Coordinate | |
Pan/Tilt | Range | Pan : 360°(Endless) / Tilt : 90° |
Pan/Tilt Speed | Preset : 500° / SEC. | |
Manual : 0.05° ~360° / SEC. (Zoom Proportional) | ||
Swing : 10° ~180° / SEC. | ||
Preset | 209 Presets (Label, Independent Camera Parameter Setting) | |
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] | |
Swing | 10 Swings | |
Group | 8 Groups (MAX. 40 Actionswith The Combination of Preset, Pattern and Swing) |
|
Scheduler Function | 8 Scheduler Functionswith RTC(Real Time Clock) | |
Other Functions | Auto Flip, Auto Parking, Power-up Action and Others | |
Video Output | CVBS, 1Vp-p | |
RTC(Real Time Clock) | YES(RTCBattery Backup Time : Approximate 2 Weeks) | |
Communication | RS-485 | |
Protocol | Pelco-D | |
OSD | YES(English) with Password Protection | |
Sensor Input | 1 Input, Photo-Coupler Type | |
Alarm Output | 1 Output, Relay Output, MAX. Load DC24V/ 1.0Aor AC125V / 0.5A | |
Audio Input / Output | Mono, Line In / Out | |
Network Interface | Ethernet 10/100 Base-T(RJ-45) | |
Memory Slot | Micro SD | |
Physical | Dimension | Dome : Ø148.5mm / Ø5.9″ |
253(Ø) x 259(H) [mm] / 10.0(Ø) x 10.2(H) [”] | ||
Weight | 2.3 kg/ 5.1 lb | |
Material | Dome : Poly Carbonate / Housing : ABS+Poly Carbonate | |
Rated Power | DC12V/ 1.8A | |
PoE | Optional / High PoE(PoE+) 802.3aT | |
Operating TEMP. | 0°C~40°C/ 32°F~104°F |
*Specification & Design are subject to change without prior notice.
Features
- High Image Quality with H.264
- H.264 & M-JPEG Dual Streaming
- Various Resolution Support
- Various Compression Level Support
- 30FPS @ 1920×1080
- 2 Way Live Audio
- Convenient Alarm Management
- Dynamic IP Support
- Various Network Protocol Support
- SDK Support
- ONVIF / PSIA Support
IP Part Specifications
Video Compression | M-JPEG/ H.264 Dual Streaming |
Audio Compression | G.711 u-law, G.726 4 bitsADPCM |
Resolution | MAX. Full HD(1080p30), 1920×1080, 1280×720, 640×352, 320×176 |
Compression Level | 6 Levels(Low Compression / Highest / High / Normal / Low / Lowest) |
Live Casting | Up to 30 FPS@1920×1080 Resolution |
Audio Support | 2 Way Live Audio |
Transmission Control | VBR, CBR(32Kbps~12Mbps) |
Alarm Management | [Trigger] Video Loss/ Video Recovered / Motion Detection / Sensor Input / Boot / Serial / Schedule and Others [Service] Image BufferingService (8MbytesPre-Post Alarm Buffer), FTP/E-Mail Notification Service |
Dynamic IPSupport | Dedicated Dynamic IPService using www.ipcctvdns.com |
Security | Password Protection for Live, PTZ, Alarm Output and Audio |
Software (IE) | Live-Cast and PTZControl through Web Browser with Audio (MIN. PCRequirement : Windows XP, 2000, Vista / IE6.x or Higher / Pentium IV 1.6GHzor Higher) |
CMS | Support Free 16 Channels, Full Featured PCNVR (MIN. PCRequirement : WindowsXP, 2000 / Pentium IV1.6GHzCPUor Higher / 256 Mbytes RAM or Higher / 64 MbytesVideo Memory or Higher) |
Protocol | HTTP, TCP/UDP/IP, ARP, ICMP, RTP/RTSP, Multicast, Telnet, FTP, PPPoE, SMTP(E- Mail), DHCP, NTP, uPNPand Others ONVIF, PSIASupport |
SDK | Open HTTPAPI, ActiveXfor Live-Cast with Audio and PTZ |
Installation & Maintenance | Configuration : Installation Wizard, HTTP, Telnet and Console Firmware Upgrade : HTTP, Telnet+FTP |
Miscellaneous | Serial Input Data Transmission with Video, Different Time Zone Support, User- Wise Authentication Data and Time can be synchronized with an external NTP server, Live-Cast for up to 16 clients. |
*Specification & Design are subject to change without prior notice.
GUI
IP Finder
CMS
8. PTZ/ZOOM Camera
IP PTZ