HIZ-HB30W / 20W / 10W
HIZ-HB20W
2MP, 1/3” HD IP Zoom Box Camera
Dimension
Features
- HD IP Zoom Box Camera
- 1/3” Panasonic CMOS Sensor
- MAX. 1920 x 1080p (30/25FPS)
- Optical x30, x20, x10 & Digital x32
- DSS On : 0.125 Lux @ Color, 0.025 Lux @ B/W
- Day & Night
- De-Fog
- 3 Motion Detection Positions
- 24 Privacy Masks
- 1 Sensor Input & 1 Alarm Output
- RS-485
- PoE
- H.265, H.264, M-JPEG
- MAX. 30FPS @ All Resolutions
- Two Way Audio
Camera Specifications
Model | HIZ-HB30W | HIZ-HB20W | HIZ-HB10W |
Image Sensor | 1/3” Panasonic CMOS Sensor | ||
Pixel | 2,120K Pixels | ||
Resolution | MAX. 1920 x 1080p (30/25FPS) | ||
Zoom | Optical x30, Digital x32 | Optical x20, Digital x32 | Optical x10, Digital x32 |
Video Signal-to-Noise | More than 50 dB | ||
Focal Length | F1.6 ~ F4.7, f=4.3mm ~ 129mm | F1.6 ~ F3.5, f=4.7mm ~ 94mm | F1.6 ~ F1.8, f=5.1mm ~ 51mm |
Angle of View | H : 58.9°(Wide) ~ 2.11°(Tele), V : 45.3°(Wide) ~ 1.61°(Tele) |
H : 55.4°(Wide) ~ 2.9°(Tele), V : 32.6°(Wide) ~ 1.6°(Tele) |
H : 54°(Wide) ~ 4.9°(Tele), V : 31°(Wide) ~ 4°(Tele) |
MIN. Illuminance | DSS Off : 0.5 Lux @ Color, 0.1 Lux @ B/W DSS On : 0.125 Lux @ Color, 0.025 Lux @ B/W |
||
Day & Night | Auto / Day / Night(ICR) | ||
Focus | Auto / Manual / One-Push | ||
AE Mode | Auto / Iris / Shutter / Manual | ||
AGC | On / Off | ||
Shutter Speed | 1/30(25)~1/30,000[SEC.] | ||
DSS | Off / MAX. x2 ~ x4 | ||
Flickerless | On / Off | ||
Iris | 0 ~20 | ||
Brightness | 0 ~20 | ||
White Balance | Auto / One-Push / Manual / Indoor / Outdoor | ||
WDR/ BLC | Off / WDR / BLC | ||
HLC | On / Off | ||
De-Fog | On / Off | ||
Sharpness | 0 ~10 | ||
DNR | Auto / Off / Low / Middle / High | ||
Motion Detection | 3 Positions | ||
Privacy Mask | 24Masks | ||
OSDMenu | English, Simplified Chinese, Traditional Chinese, Japanese | ||
Ethernet | Ethernet 10/100 Base-T (RJ-45) | ||
Video Output | CVBS, 1Vp-p | ||
Audio I/O | Mono Jack, Line In/Out | ||
Memory Slot | Micro SD | ||
Serial Port | RS-485, Pelco-D | ||
Sensor Input | 1 Input, Photo-Coupler Type | ||
Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V, 1A / AC 125V, 0.5A | ||
Operating Temperatu | -10°C ~ 50°C / 14°F ~ 122°F | ||
Dimension | 76(W) x 78(H) x 213(L)[mm] / 3(W) x 3.1(H) x 8.4(L)[“] |
76(W) x 78(H) x 213(L)[mm] / 3(W) x 3.1(H) x 8.4(L)[“] |
76(W) x 78(H) x 158(L)[mm] / 3(W) x 3.1(H) x 6.3(L)[“] |
Weight | 1.05 Kg / 2.3 lb | 1.05 Kg / 2.3 lb | 920 g / 2 lb |
PoE(Power over Ethernet) | 802.3af | ||
Input Power | DC 12V, 0.8A or PoE |
*Specification & Design are subject to change without prior notice.
Network Specifications
System OS | Embedded Linux |
Protocol | TCP/IP,UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS |
ONVIF | Version 17.06 |
DDNS | Support |
SimultaneousUser Access | MAX. 10 Users |
Video Compression Format | H.265, H.264,M-JPEG |
Video Resolution | 1920×1080,1280×1024,1280×960,1280×720, 1024×768,640×480, 320×240 |
Video FrameRate | MAX. 30FPS@All Resolutions |
Video Quality Control | H.265& H.264: Bitrate Control / M-JPEG: Quality Level Control |
Video Streaming | Triple Stream (Stream 1, 2, 3), RTP/RTSP, Unicast RTP, Multicast RTP |
Audio Compression Format | G.711u-Law |
Audio Streaming | Two Way |
Web Browser OS | Windows7, 8, 10 |
Web Browser Manager | IE11, Firefox, Safari, Opera |
Web Browser Viewer | IE11or Higher (Active-X) |
*Specification & Design are subject to change without prior notice.
8. PTZ/ZOOM Camera
ZOOM BOX