VEHICLE DVR
HMR-C608
Mobile HD Digital Video Recorder(8Ch, AHD 720p, HD Resolution, HDMI)
Features
- 8Ch Mobile DVR (HD, 720p Resolution)
- Video Input : 8Ch -AHD720P, 960H, D1
- 240/200ps@720p Real-time Recording,
Display & Playback, 30/25fps/Ch@720p - 2 x 2.5” HDD or 2 x SSD
- SD Card slot for Event Recording
- 1 HDMI Video Out & 1 CVBS Video Out
- Storage Capacity : Max. 4TB (2TB x 2)
- Audio In 8Ch + 1Ch Mic. (Ext Port)
- Audio Out 1Ch + 1Ch Speaker (Ext Port)
- Alarm In 8TTL / Alarm Out 4 Relay
- Supports WiFiDongle through USB Port
- 10/100/1000 Ethernet Network
- PC Viewer, Monitoring Software (ACMS)
DVR Specifications
Operating system | Embedded Linux | |
Video input | 8 CH (AHD 720P or SD) | |
Video output | CVBS 1CH, HDMI 1CH | |
Video compression | H.264 | |
Audio input / output | 8CH + 1CH MIC (EXT.Port) / 1CH + 1CH Speaker (EXT.Port) | |
Audio compression | G.711 | |
Display split | 1, 4, 8 | |
Recording mode | Normal / Event / Motion | |
Recording | AHD 720P | 240(200)fps in total |
SD | 240(200)fps in total | |
Internal Buzzer | Supported | |
G-sensor | Built-in, (Tri-axial acceleration sensor) | |
GPS | Built-in (G-mouse) | |
Triplex (Live, Playback, Record) | Triplex (Playback, Record, Copy) | |
USB | 2 x Front Ports USB 2.0 Front, 1 x Rear port USB 2.0 | |
Storage | 2 x 2.5″ SATA HDD/SSD RACK, 2TB each(max, size) SD card for event recording |
|
Alarm input | 8 TTL | |
Alarm output | 4 Relay | |
Network | 10/100/1000 Ethernet, Wifi wireless (using wifi dongle) | |
Working temperature | -20°C – 70°C, -4° F – 140°F | |
Storage temperature | -40°C – 35°C, -40°F – 185°F | |
Working Humidity | 0% – 90% | |
Working Voltage | DC 12V / 24V | |
Product dimension (Without bracket) | 182mm x 175mm x 62mm (W x D x H) | |
Product Weight | Approx. 1.1kg | |
Certifications | FCC, E-mark, CLASS-B | |
PC Viewer Software CD | Smart Blur Software Wi-Fi Download Audio / Video Backup Software |
|
Monitoring Software | ACMS1.0 : PC installation MDVR monitoring software ACMS2.0 : Sever-web based monitoring software |
7. Vehicle Surveillance System
DVR. MONITOR