PoE NVR
HVR-FN5 series
HVR-FN504, HVR-FN508/516
Dimension
Features
- Plug & Play with Built-in PoE (Max. 16ch)
- IEEE 802.3 at : Auto Power Distribution to each PoE Port (Max. 30W/PoE Port)
- ONVIF Compatible & Auto IP Camera Detection/Registration
- Intelligent Dual(Main & Sub) Stream Recording/Display
- System Performance Monitoring(Bandwidth & Network Status, etc.)
- P2P Function that doesn’t require Port Forwarding
- iSCSI function Support – External HDD through Network
- Smart Search – Multiple search by time & minutes’ base
- Link Local(Zero Configuration) Supports
- H.264 I-Reference Supports
Camera Specifications
Model | HVR-FE504 (4CH) | HVR-FE508 (8CH) | HVR-FE516 (16CH) | |
Max. HDD Bay | 1 x SATA HDD | 2 x SATA HDD | 2 x SATA HDD | |
Operating System | Embedded Linux | |||
IP Camera | Channel | 4 Ch | 8 Ch+ 1 Ch(additional) | 16 Ch |
Protocol | ONVIF | |||
No. of PoE | 4 Ch | 8 Ch+ 1 Ch(additional) | 16 Ch | |
PoE Type | 100Mbps, 802.3at | 100Mbps, 802.3at | 1000Mbps, 802.3at | |
Display | Speed | 120fps | 270fps | 480fps |
Screen Mode | 1, 4 | 1, 4 & 9 | 1, 4, 9 & 16 | |
Video-In | IP Camera (Upto 4K UHD) | |||
Video-Out | Monitor | Composite & VGA & HDMI | ||
Resolution | HDMI: 800×600, 1024×768, 1280×1024, 1920×1080 , 3840×2160 (4K) (Selectable) | |||
Recording Speed | CIF ~1080P | 120fps | 270fps | 480fps |
1920P | 120fps | 270fps | 480fps | |
2160P | 120fps | 270fps | 480fps | |
Recording Resolution | Main Stream(up to 4K) & Sub Stream | |||
Network bandwidth (Max) | 40Mbps | 80Mbps | 80Mbps | |
Recording Modes | Continuous, Scheduled, Sensor-Activated & Motion Detection Recording | |||
Pre & Post Alarm Recording, Emergency Recording, Quick Backup | ||||
Playback & Search | Speed | x1, x2, x4, x8, x16, x32, x64, x99 | ||
Ch & Resolution | 1 & 4 : Main Stream, 9 & 16 : Sub Stream | |||
Function | Intelli-Search by Time Bar, Calendar (Date & Time) and Event Search | |||
Audio Input / Output | 1 Ch / 1 Ch | |||
Alarm Input / Relay Output | 4 Ch / 1 Ch | |||
P/T/Z Control | ONVIF | ONVIF | ONVIF | |
LAN | Gigabit Ethernet (RJ45) -Fixed IP, DHCP & DDNS | |||
Network Function | 1) Dual-Stream (Local Recording & Network Transmission) | |||
2) Dual-Recording(Live Display / Playback) | ||||
3) Live Monitoring, Remote Playback and File Backup (Triplex-on-Remote) | ||||
4) Time Synchronization by NTP Server (“pool.ntp.org”) | ||||
5) Remote & E-Mail Notification, Remote System Reboot by IE, Remote PTZ Control | ||||
6) P2P Service (NoPort forwardingrequired) | ||||
Remote Management |
Software | CMS & MMS (MV3000) | ||
Web (IE) | Live Monitoring, Playback & System Configuration | |||
Backup Device | Local Backup by USB ODD, Network Backup by CMS, File Upload to FTP Server | |||
System Recovery after Power Failure | Auto-Reboot and Journaling File System | |||
Network Function | 1) Firmware Upgrade by USB & CMS over Network | |||
2) Import & Export of Setting Value, Water-Mark, AVI File Backup | ||||
3) Quick Setup to designate Recording Period | ||||
4) HDD SMART Info (Model, Capacity, Bad Sector, Temperature, Used Period) | ||||
5) Warning Alarm for System Over-Temperature | ||||
6) Help Message for easy setup & Multi-Language support | ||||
7) Digital Zoom for both Live & VOD mode | ||||
8) Smart Search | ||||
POS | Text-in Based (USB to Serial support, TCP/IP Network) | |||
System Operation | IR Remote Controller, USB Mouse, Keyboard (Option) | |||
Power | 48V 1.36A D/C | 110~240V A/C (180W) | 110 ~240VA/C (280W) | |
Operating Temperature and Humidity | 5~40 ℃/ 20~90% RH | |||
Dimension (WxDxH) | 315 ×240 ×48 mm (1U) | 385 ×315 ×52 mm (1U) | 385 ×315 ×52 mm (1U) | |
Certification | CE & FCC & KCC & WEEE, RoHS |
(*) Specification is subject to change without prior notice.
6. DVR/NVR
NVR