4MP HD ANALOG CAMERA
SDI-HH490V
HD ANALOG 4M@30fps
CMOS COLOR IR HOUSING CAMERA
Dimension
Features
- 1/2.8” 5.1Megapixel SONY Starvis CMOS
- 1440P AHD/TVI@30fps&960H CVBS Solution
- TrueDay & Night
- D-WDR
- 2D & 3D Digital Noise Reduction
- Lens Shading Correction, Mirror
- Built-in UTC Communication
- 90pcs IRLED(90m)
- VarifocalLens 2.7~12.0mm
- Option: OSD Controller
- IP66Weatherproof
Camera Specifications
Signal Format | NTSC/PAL |
Image Sensor | 1/2.8” 5.69Mega pixel SONY Starvis CMOS |
Effective Pixels | 2704(H) x 2104(V) |
Scanning System | Progressive Scan |
Resolution | 1440p@30fps (EX-SDI) |
(CVBS : 960H) | |
Min. Illumination | Color : 0.5 lux/BW : 0.1 lux (DSS off) |
Color sense-up : 0.001 lux (sense-up x8) | |
Electronic Shutter Speed | NTSC : 1/30~1/50,000sec PAL : 1/25~1/50,000sec |
S/N Ratio | More than 53dB (AGC off) |
Backlight | OFF / HLC / BLC/ WDR |
Sense-up | OFF/x2/x4/x8/x16/x32 |
DNR(2D+3D) | OFF / LOW / MIDDLE / HIGH |
Day & Night | AUTO / COLOR / BW / EXT |
Mirror | ON / OFF |
Flip | ON / OFF |
Sharpness | 0~ 10 |
Defog | ON/ OFF |
Motion | ON(4 points) / OFF |
Privacy | ON(16 points) / OFF |
D-Zoom | 1X~ 16X |
Lens | VarifocalLens 2.7~12.0mm |
Power Supply | DC 12V ±30% |
Power Consumption | Max. 13.1W |
Operating Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 80%RH) |
Dimension | 144.1(W) x 100.1(H) x 378.1(D)mm |
Weight | Approx. 1.1g(W/Sunshield & Bracket) |
4M EX-SDI CAMERA
5. EX-SDI Camera