HAP-CZ10W
2M X10 AHDMini PTZ Camera
Dimension
Features
- 2M X20 AHD PTZ Camera
- X120 Zoom Control(Optical X10 / Digital X12)
- MIN. Illuminance : 0.025 Lux(B/W) @ DSS On
- True Day & Night(ICR)
- BLC / WDR / De-Fog / Noise Reduction
- Image Stabilization
- 8 Privacy Masks with Spherical Coordinates
- Super Speed(360°/SEC.) with 360°Endless Pan Rotation
- The Shortest Path with Vector Drive Technology
- Micro Control(0.05°/SEC.) with Micro Stepping Control Technology
- 209 Presets / 8 Patterns / 10 Swings / 8 Groups
- Independent Preset Parameter Configuration
- Presets with Labels
- 8 Schedule Functions with RTC(Real Time Clock)
- AHD 2.0
- Simultaneous AHD & CVBS Output
- OSD Menu with Password Protection
- 3 Sensor Inputs / 1 Alarm Output
- Built-in Fan & Heater
- DC 12V
Camera Specifications
Image Sensor | 1/3” Panasonic CMOSSensor | |
Pixel | 2,000K Pixels | |
Zoom | Optical X30 / Digital X12 | |
Video Signal to Noise | More than 50 dB | |
Focal Length | F1.6 ~ 1.8, f=5.1 ~ 51mm | |
Angle of View | Horizontal : 54°(Wide) ~ 4.9°(Tele) | |
MIN. Illuminance | 0.5 Lux(Color) / 0.1 Lux(B/W) @ DSS Off 0.125 Lux(Color) / 0.025 Lux(B/W) @ DSS On |
|
Day & Night | Auto / Day / Night(ICR) | |
Focus | Auto / Manual / Semi-Auto | |
AEMode | Auto / Iris/ Shutter / Manual | |
White Balance | Auto / Indoor / Outdoor / Manual(Red, Blue Gain Adjustable) | |
BLC | On / Off | |
WDR | On / Off | |
De-Fog | On / Off | |
Aperture | Adjustable | |
Noise Reduction | Auto / Off / 1 ~3 Level | |
Image Stabilization | On / Off | |
Privacy Zone | 8 Maskswith Spherical Coordinate | |
Movement Range | Pan | 360°(Endless) |
Tilt | 90° | |
Speed | Preset | 500°/SEC |
Jog | 0.05°~ 360°/SEC.(Proportional to Zoom) | |
Swing | 1°~ 180°/SEC. | |
Preset | 209 Presets(Label, Independent Camera Parameter Configuration) | |
Pattern | 8 Patterns[880 Commands(Approximate 4 Minutes) / 1 Pattern] | |
Swing | 10 Swings | |
Group | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) |
|
Schedule Function | 8 Schedule Functions with RTC(Real Time Clock) | |
Other Functions | Auto Flip, Auto Parking, Power-up Action and Others | |
Video Output | HD | AHD 2.0 NTSC : 1920x1080p30, 1280x720p60, 1280x720p30 PAL : 1920x1080p25, 1280x720p50, 1280x720p25 |
Analogue | 1.0 Vp-p / No Video Output when WDR is ON. | |
RTC(Real Time Clock) | Yes(RTC Battery Backup Time : Approximate 2 Weeks) | |
Communication | RS-485 | |
Protocol | Pelco-D, Pelco-P Selectable | |
OSD | 4 Languages(English, Polish, French, Italian) OSD Protection with Password |
|
Sensor Input | 3 Inputs, Photo-Coupler Type, DC 5V ~ 12V | |
Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V, 1.0A or AC 125V, 0.5A | |
Fan | Always ON | |
Heater | Operation Start from Internal Temperature 10 °C/ 50°F | |
Operating TEMP. | -30°C ~ 50°C / -22°F ~ 122°F | |
Power Input | DC 12V, 1.8A | |
Material | Dome | Polycarbonate |
Internal | Polycarbonate, ABS | |
External | Aluminum | |
Dimension | Dome | Dome : Ø107.5 mm / Ø4.3” |
Wall Type | 277.1(L) x 155(W) x 229.4(H) [mm] / 11.0(L) x 6.2(L) x 9.1(H) [“] | |
Ceiling Type | 155(Ø)x 328.5(H) [mm] / 6.2(Ø)x 13.0(H) [“] | |
Weight | Wall Type | 2.7 kg / 6.0 lb |
Ceiling Type | 2.9 kg / 6.4 lb |
*Specification & Design are subject to change without prior notice.
8. PTZ/ZOOM Camera
AHD PTZ