AHD 2.0 VEHICLE CAMERA
HHV-RU2B
AHD Outdoor Rear View or Side View Camera for Vehicle
(Full HD 1080p, 2.1MP, STARVIS, 12 IR LED)
Dimension
Features
- 1/2.8“ 2.1MP SONY Exmor-R STARVIS
- AHD 2.0 : 1080P (30fps), Full HD Resolution
- 3.6mm Fixed Lens,12 IR LED (940nm Invisible)
- Min. Illumination
Color DSS : 0.0002 Lux/ BW DSS : 0.0001 Lux - 2D DNR (Digital Noise Reduction)
- WDR (Wide Dynamic Range)
- Defog : Defogging foggy video image
- Anti-lighting Protection Design
- Aluminum Die-casting Body, Anodizing Coating
- For Outdoor Rear View, Side View (Left/Right)
- For Indoor Driver View
- IP68 & IP69K Heavy Duty
Camera Specifications
Effective Pixels | 1945(H) x 1097(V) Approx. 2.13M |
Total Pixel | 1945(H) x 1109(V) Approx. 2.16M |
Shutter Speed | Auto / Manual (1/30(1/25) ~1/60000) / Flicker |
Image Sensor | 1/2.8” 2.1Mega SONY STARVIS CMOS |
Resolution | 1080p (Full HD), 30 fps |
Lens | 3.6mm Mega Pixel Lens |
IR LED | 12 IR LED, 940nm |
S/N Raito | More than 53dB |
Sens-up | x2 / x4 / x8 / x16 / x32 |
Min. Illumination | Color DSS : 0.0002 Lux BW DSS : 0.0001 Lux |
Smart IR | Off / On |
E. Zoom | x1 ~ x8 |
Defog | On / Off |
DNR (3D + 2D ) | Off / Low / Middle / High |
White Balance | Auto / Auto Ext / Preset / Manual |
WDR / BLC / HLC | Off/WDR (Low / Middle / High) BLC / HLC |
Video Output | AHD |
Power Input | DC 12V ±10% |
Power Consumption | Normal : 80mA (IR LED On : Max. 180mA) |
Operating Temperature | -20°C ~ +60°C |
Dimension | 52 (W) x 55 (D) x 58 (H)mm without Bracket |
7. Vehicle Surveillance System
AHD 2.0 Vehicle