HSZ-HB36G
2MP, X36, 1/1.8” Global Shutter HD-SDI Zoom Box Camera
Dimension
Features
- Global Shutter HD-SDI Zoom Box Camera
- 1/1.8” Sony Global Shutter CMOS Sensor
- 1920 x 1080(30/25FPS)
- Optical x36, Digital x12
- DSS On (x4) : 0.075 Lux @ Color, 0.01 Lux @ B/W
- Day & Night
- De-Fog
- 4 Motion Detection Positions
- 8 Privacy Masks
- Simultaneous HD-SDI & Analogue Video Output
- External Trigger Input & Strobe Output
- External Camera Control
Dry Contact, ADKey, RS-485
Camera Specifications
ImageSensor | 1/1.8” Sony Global Shutter CMOSSensor |
Pixel | 1920(H)x 1080(V) |
Resolution | Digital : 1920×1080(30/25FPS) Analogue : 700TVL(When WDRisOn, CVBSisdisabled.) |
Zoom | Optical x36, Digital x12 |
Focal Length | F1.6~F5.3, f=6mm ~216mm |
Angle of View | H: 60°(Wide) ~2°(Tele) |
MIN. Illuminance | DSSOff : 0.3Lux @Color, 0.04Lux @B/W DSSOn (x4) : 0.075Lux @Color, 0.01Lux @B/W |
Day & Night | Auto / Day / Night(ICR) / EXT.-IN |
Focus | Auto / Manual / One-Push |
AEMode | Auto / Iris/ Shutter / Bright / Manual |
Manual Gain | 0 ~100 |
Shutter Speed | 1/30(25)~1/30,000[SEC.] |
DSS | Off / MAX. x2 ~x32 |
Iris | 0 ~100 |
Brightness | 0 ~100 |
White Balance | AWB/ ATWIndoor / ATWOutdoor / Manual / Push / Anti-Rolling |
Backlight | Off / WDR/ BLC/ HLC |
De-Fog | 0 ~3 |
Sharpness | 0 ~100 |
DNR | 0 ~5 |
Motion Detection | 4 Positions |
Privacy Mask | 8 Masks |
OSDMenu | English |
Video Output | HD: HD-SDI Analogue : CVBS (When WDRisOn, CVBSisdisabled.) |
External Trigger | External Trigger Input, Strobe Output |
Serial Port | RS-485, VISCA/Pelco-D/Pelco-P Protocol |
External CameraControl | Dry Contact, ADKey, RS-485 |
OperatingTemperature | -10°C~50°C/ 14°F~122°F |
Dimension | 76(W)x 78(H)x 158(L)[mm] / 3(W)x 3.1(H)x 6.3(L) [“] |
Weight | 1.1Kg/ 2.5 lb |
Input Power | DC12V, 0.5A |
*Specification & Design are subject to change without prior notice.
9. Global Shutter Camera